Cross-lease titles in Wellington / Wairarapa
LINZ records 16,507 cross-lease titles in Wellington / Wairarapa, 7.0% of 235,079 live titles, slightly below the national share (8.7%). Wellington City holds 30% of them.
Wellington / Wairarapa: cross-lease titles
- Cross-lease titles
- 16,507
- Share of live titles
- 7.0%
- New Zealand share
- 8.7%
- New since 2020
- 235
- Suburbs with 50+
- 74
Its cross-lease titles belong to about 7,294 schemes (shared sections), counted council by council.
By council
| Council | Cross-lease titles | Share of live titles |
|---|---|---|
| Wellington City | 4,891 | 5.6% |
| Lower Hutt City | 4,799 | 10.5% |
| Kapiti Coast District | 2,979 | 10.5% |
| Upper Hutt City | 2,276 | 11.7% |
| Porirua City | 911 | 4.2% |
| Masterton District | 507 | 3.1% |
| Carterton District | 79 | 1.1% |
| South Wairarapa District | 65 | 0.8% |
Suburbs with 50 or more cross-lease titles
These suburbs come from 5 councils with 5 or more of them each: Upper Hutt City, Lower Hutt City, Wellington City, Porirua City and Kapiti Coast District.
| Suburb | Council | Cross-lease titles | Share |
|---|---|---|---|
| Paraparaumu Beach | Kapiti Coast District | 715 | 17.5% |
| Trentham | Upper Hutt City | 655 | 17.9% |
| Waikanae | Kapiti Coast District | 627 | 12.6% |
| Johnsonville | Wellington City | 616 | 13.1% |
| Paraparaumu | Kapiti Coast District | 540 | 11.2% |
| Stokes Valley | Lower Hutt City | 492 | 12.5% |
| Karori | Wellington City | 469 | 7.9% |
| Raumati Beach | Kapiti Coast District | 439 | 18.3% |
| Waterloo | Lower Hutt City | 426 | 21.3% |
| Wainuiomata | Lower Hutt City | 406 | 5.3% |
| Tawa | Wellington City | 380 | 6.8% |
| Waiwhetū | Lower Hutt City | 362 | 20.3% |
| Hutt Central | Lower Hutt City | 343 | 15.1% |
| Miramar | Wellington City | 335 | 8.8% |
| Woburn | Lower Hutt City | 334 | 23.5% |
| Naenae | Lower Hutt City | 333 | 9.6% |
| Newlands | Wellington City | 328 | 10.5% |
| Avalon, Lower Hutt City | Lower Hutt City | 300 | 13.2% |
| Wallaceville | Upper Hutt City | 282 | 14.8% |
| Ebdentown | Upper Hutt City | 281 | 24.0% |
| Churton Park | Wellington City | 271 | 9.2% |
| Petone | Lower Hutt City | 247 | 6.3% |
| Khandallah | Wellington City | 230 | 6.6% |
| Taitā | Lower Hutt City | 225 | 9.4% |
| Tītahi Bay | Porirua City | 223 | 7.3% |
| Ōtaki, Kapiti Coast District | Kapiti Coast District | 209 | 6.2% |
| Masterton | Masterton District | 208 | 4.3% |
| Raumati South | Kapiti Coast District | 197 | 11.8% |
| Boulcott | Lower Hutt City | 193 | 14.6% |
| Silverstream | Upper Hutt City | 190 | 10.8% |
| Maungaraki | Lower Hutt City | 189 | 13.1% |
| Woodridge | Wellington City | 186 | 25.4% |
| Fairfield, Lower Hutt City | Lower Hutt City | 170 | 14.7% |
| Birchville | Upper Hutt City | 166 | 16.8% |
| Lyall Bay | Wellington City | 166 | 11.7% |
| Ngaio | Wellington City | 164 | 7.0% |
| Clouston Park | Upper Hutt City | 152 | 14.3% |
| Island Bay | Wellington City | 150 | 4.9% |
| Lansdowne, Masterton District | Masterton District | 150 | 6.4% |
| Brooklyn, Wellington City | Wellington City | 149 | 5.6% |
| Whitby | Porirua City | 143 | 3.1% |
| Epuni | Lower Hutt City | 141 | 12.5% |
| Rānui, Porirua City | Porirua City | 134 | 10.5% |
| Tōtara Park, Upper Hutt City | Upper Hutt City | 132 | 11.2% |
| Hataitai | Wellington City | 131 | 5.6% |
| Broadmeadows | Wellington City | 129 | 19.1% |
| Elderslea | Upper Hutt City | 124 | 10.5% |
| Alicetown | Lower Hutt City | 103 | 10.3% |
| Waikanae Beach | Kapiti Coast District | 103 | 4.8% |
| Kelson | Lower Hutt City | 95 | 7.8% |
| Newtown | Wellington City | 95 | 3.4% |
| Brown Owl | Upper Hutt City | 81 | 12.4% |
| Camborne | Porirua City | 81 | 11.8% |
| Solway | Masterton District | 81 | 3.4% |
| Carterton | Carterton District | 79 | 2.5% |
| Heretaunga | Upper Hutt City | 79 | 10.1% |
| Paremata | Porirua City | 79 | 7.0% |
| Maupuia | Wellington City | 78 | 12.4% |
| Moera | Lower Hutt City | 75 | 10.8% |
| Eastbourne | Lower Hutt City | 74 | 5.9% |
| Ōtaki Beach | Kapiti Coast District | 74 | 5.8% |
| Crofton Downs | Wellington City | 73 | 8.7% |
| Kingston, Wellington City | Wellington City | 73 | 14.5% |
| Wadestown | Wellington City | 73 | 5.0% |
| Maoribank | Upper Hutt City | 69 | 14.0% |
| Strathmore Park | Wellington City | 69 | 5.4% |
| Papakōwhai | Porirua City | 66 | 8.1% |
| Belmont, Lower Hutt City | Lower Hutt City | 65 | 5.8% |
| Plimmerton | Porirua City | 62 | 5.4% |
| Kelburn | Wellington City | 61 | 4.2% |
| Takapūwāhia | Porirua City | 58 | 11.7% |
| Kilbirnie | Wellington City | 56 | 3.4% |
| Paparangi, Wellington City | Wellington City | 56 | 5.5% |
| Kuripuni | Masterton District | 55 | 6.3% |
