Cross-lease titles in Ebdentown
LINZ records 281 cross-lease titles in Ebdentown, 24.0% of its 1,170 live titles: well above Upper Hutt City as a whole (11.7%) and well above New Zealand (8.7%).
- Cross-lease titles
- 281
- Share of live titles
- 24.0%
- Upper Hutt City share
- 11.7%
- New Zealand share
- 8.7%
- Rank by share in Upper Hutt City, among suburbs with 50+ cross-lease titles
- 1 of 11
By share it is the highest of 11 in Upper Hutt City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Ebdentown are set up
Fewer schemes refer to more than one flats plan (19%, against 36% nationally), usually because a plan was redrawn.
Three-flat schemes are more common here (22%, against 12% nationally).
Fewer leases include a garage (16% of schemes, against 28% nationally).
| Scheme structure | Ebdentown | Upper Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 115 | 921 | 87,651 |
| Two-flat schemes | 63.5% | 73.2% | 76.2% |
| Three-flat schemes | 21.7% | 14.7% | 12.2% |
| Four or more flats | 13.9% | 11.9% | 11.4% |
| Typical section size (from the titles, not a survey) | 776 m² | 804 m² | 908 m² |
| Typical land per flat | 306 m² | 328 m² | 408 m² |
| Schemes with a garage written into a lease | 15.7% | 16.8% | 28.4% |
| Schemes with a carport in a lease | 12.2% | 19.5% | 13.3% |
| Schemes with a separate exclusive-use area | 2.6% | 3.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 19.1% | 18.0% | 35.6% |
| Median year of earliest current title | 1987 | 1983 | 1988 |
| Two-flat schemes on 700 m² or more | 37 | 367 | 54,978 |
Upper Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Trentham | 655 | 17.9% |
| Wallaceville | 282 | 14.8% |
| Silverstream | 190 | 10.8% |
| Birchville | 166 | 16.8% |
| Clouston Park | 152 | 14.3% |
| Tōtara Park | 132 | 11.2% |
| Elderslea | 124 | 10.5% |
| Brown Owl | 81 | 12.4% |
| Heretaunga | 79 | 10.1% |
| Maoribank | 69 | 14.0% |
