Cross-lease titles in Manawatū-Whanganui
LINZ records 4,782 cross-lease titles in Manawatū-Whanganui, 3.5% of 135,024 live titles, well below the national share (8.7%). Palmerston North City holds 41% of them.
Manawatū-Whanganui: cross-lease titles
- Cross-lease titles
- 4,782
- Share of live titles
- 3.5%
- New Zealand share
- 8.7%
- New since 2020
- 36
- Suburbs with 50+
- 26
Its cross-lease titles belong to about 1,840 schemes (shared sections), counted council by council.
By council
| Council | Cross-lease titles | Share of live titles |
|---|---|---|
| Palmerston North City | 1,973 | 5.7% |
| Whanganui District | 1,561 | 6.6% |
| Horowhenua District | 430 | 2.1% |
| Manawatu District | 415 | 2.0% |
| Ruapehu District | 220 | 1.9% |
| Rangitikei District | 126 | 1.1% |
| Tararua District | 57 | 0.5% |
Suburbs with 50 or more cross-lease titles
These suburbs come from 2 councils with 5 or more of them each: Palmerston North City and Whanganui District.
| Suburb | Council | Cross-lease titles | Share |
|---|---|---|---|
| Palmerston North | Palmerston North City | 448 | 10.0% |
| Levin | Horowhenua District | 319 | 3.2% |
| Feilding | Manawatu District | 313 | 4.3% |
| Springvale, Whanganui District | Whanganui District | 309 | 15.2% |
| Whanganui | Whanganui District | 305 | 10.1% |
| Wanganui East | Whanganui District | 232 | 8.8% |
| Gonville | Whanganui District | 214 | 8.5% |
| Roslyn, Palmerston North City | Palmerston North City | 194 | 7.1% |
| West End, Palmerston North City | Palmerston North City | 194 | 9.4% |
| Hokowhitu | Palmerston North City | 184 | 4.6% |
| Kelvin Grove | Palmerston North City | 167 | 4.7% |
| Milson | Palmerston North City | 167 | 6.1% |
| Castlecliff | Whanganui District | 137 | 5.1% |
| Awapuni, Palmerston North City | Palmerston North City | 134 | 4.1% |
| Ohakune | Ruapehu District | 132 | 6.1% |
| Terrace End | Palmerston North City | 131 | 6.7% |
| Takaro | Palmerston North City | 122 | 5.3% |
| Cloverlea | Palmerston North City | 120 | 13.8% |
| Aramoho | Whanganui District | 117 | 6.0% |
| Tawhero | Whanganui District | 105 | 9.3% |
| Highbury, Palmerston North City | Palmerston North City | 85 | 3.9% |
| Marton | Rangitikei District | 69 | 1.8% |
| Saint Johns Hill | Whanganui District | 66 | 6.4% |
| Ashhurst | Manawatu District | 62 | 3.2% |
| Taumarunui | Ruapehu District | 61 | 2.3% |
| Foxton | Horowhenua District | 55 | 2.5% |
