Cross-lease titles in Fairfield, Lower Hutt City
LINZ records 170 cross-lease titles in Fairfield, 14.7% of its 1,155 live titles: above Lower Hutt City as a whole (10.5%) and well above New Zealand (8.7%).
Fairfield, Lower Hutt City: cross-lease titles
- Cross-lease titles
- 170
- Share of live titles
- 14.7%
- Lower Hutt City share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Lower Hutt City, among suburbs with 50+ cross-lease titles
- 5 of 19
How the cross-leases in Fairfield are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally).
Three-flat schemes are less common here (7%, against 12% nationally).
Fewer leases include a garage (18% of schemes, against 28% nationally).
| Scheme structure | Fairfield | Lower Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 82 | 2,185 | 87,651 |
| Two-flat schemes | 90.2% | 82.9% | 76.2% |
| Three-flat schemes | 7.3% | 9.4% | 12.2% |
| Four or more flats | 2.4% | 7.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 794 m² | 791 m² | 908 m² |
| Typical land per flat | 378 m² | 364 m² | 408 m² |
| Schemes with a garage written into a lease | 18.3% | 15.7% | 28.4% |
| Schemes with a carport in a lease | 9.8% | 7.6% | 13.3% |
| Schemes with a separate exclusive-use area | 7.3% | 3.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 40.2% | 29.2% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 48 | 1,124 | 54,978 |
New cross-lease titles since 2020
6 of Fairfield's cross-lease titles were first issued since 2020: 4% of all its new titles in that time, against Lower Hutt City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Lower Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stokes Valley | 492 | 12.5% |
| Waterloo | 426 | 21.3% |
| Wainuiomata | 406 | 5.3% |
| Waiwhetū | 362 | 20.3% |
| Hutt Central | 343 | 15.1% |
| Woburn | 334 | 23.5% |
| Naenae | 333 | 9.6% |
| Avalon | 300 | 13.2% |
| Petone | 247 | 6.3% |
| Taitā | 225 | 9.4% |
