Cross-lease titles in Hawke's Bay
LINZ records 4,110 cross-lease titles in Hawke's Bay, 4.7% of 87,564 live titles, well below the national share (8.7%). Napier City holds 50% of them.
Hawke's Bay: cross-lease titles
- Cross-lease titles
- 4,110
- Share of live titles
- 4.7%
- New Zealand share
- 8.7%
- New since 2020
- 85
- Suburbs with 50+
- 19
Its cross-lease titles belong to about 1,800 schemes (shared sections), counted council by council.
By council
| Council | Cross-lease titles | Share of live titles |
|---|---|---|
| Napier City | 2,061 | 7.0% |
| Hastings District | 1,916 | 5.0% |
| Central Hawke's Bay District | 99 | 0.8% |
| Wairoa District | 34 | 0.4% |
Suburbs with 50 or more cross-lease titles
These suburbs come from 2 councils with 5 or more of them each: Hastings District and Napier City.
| Suburb | Council | Cross-lease titles | Share |
|---|---|---|---|
| Taradale | Napier City | 553 | 9.7% |
| Havelock North | Hastings District | 368 | 5.3% |
| Marewa | Napier City | 348 | 14.6% |
| Greenmeadows | Napier City | 282 | 10.5% |
| Hastings | Hastings District | 266 | 10.3% |
| Onekawa | Napier City | 222 | 7.4% |
| Ākina | Hastings District | 196 | 10.9% |
| Parkvale, Hastings District | Hastings District | 186 | 11.3% |
| Mayfair | Hastings District | 166 | 8.9% |
| Flaxmere | Hastings District | 158 | 4.5% |
| Napier South | Napier City | 156 | 5.1% |
| Mahora | Hastings District | 150 | 7.7% |
| Raureka | Hastings District | 138 | 8.1% |
| Tamatea | Napier City | 138 | 6.1% |
| Saint Leonards, Hastings District | Hastings District | 122 | 8.2% |
| Pirimai | Napier City | 117 | 7.3% |
| Westshore | Napier City | 75 | 10.6% |
| Frimley | Hastings District | 61 | 3.7% |
| Waipukurau | Central Hawke's Bay District | 59 | 1.7% |
