Cross-lease titles in Kelburn
LINZ records 61 cross-lease titles in Kelburn, 4.2% of its 1,440 live titles: below Wellington City as a whole (5.6%) and well below New Zealand (8.7%).
- Cross-lease titles
- 61
- Share of live titles
- 4.2%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- 21 of 23
By share it is 3rd lowest of 23 in Wellington City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Kelburn are set up
More schemes have four or more flats on one section (33%, against 11% nationally), up to 24.
Separate exclusive-use areas are more common (14% of schemes, against 5% nationally).
Carports appear in fewer leases (5% of schemes, against 13% nationally).
| Scheme structure | Kelburn | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 21 | 2,130 | 87,651 |
| Two-flat schemes | 66.7% | 82.4% | 76.2% |
| Three-flat schemes | 0.0% | 6.7% | 12.2% |
| Four or more flats | 33.3% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 737 m² | 759 m² | 908 m² |
| Typical land per flat | 266 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 23.8% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 4.8% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 14.3% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 23.8% | 22.5% | 35.6% |
| Median year of earliest current title | 1981 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 8 | 991 | 54,978 |
