Cross-lease titles in Ōtaki Beach
LINZ records 74 cross-lease titles in Ōtaki Beach, 5.8% of its 1,269 live titles: well below Kapiti Coast District as a whole (10.5%) and well below New Zealand (8.7%).
Ōtaki Beach: cross-lease titles
- Cross-lease titles
- 74
- Share of live titles
- 5.8%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 7 of 8
By share it is 2nd lowest of 8 in Kapiti Coast District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Ōtaki Beach are set up
Three-flat schemes are less common here (3%, against 12% nationally).
Separate exclusive-use areas are more common (10% of schemes, against 5% nationally).
Two-flat schemes are more common here (97% of schemes, against 76% nationally).
| Scheme structure | Ōtaki Beach | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 39 | 1,446 | 87,651 |
| Two-flat schemes | 97.4% | 92.4% | 76.2% |
| Three-flat schemes | 2.6% | 3.6% | 12.2% |
| Four or more flats | 0.0% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 836 m² | 852 m² | 908 m² |
| Typical land per flat | 418 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 30.8% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 0.0% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 10.3% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 38.5% | 40.3% | 35.6% |
| Median year of earliest current title | 1990 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 36 | 1,274 | 54,978 |
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Paraparaumu Beach | 715 | 17.5% |
| Waikanae | 627 | 12.6% |
| Paraparaumu | 540 | 11.2% |
| Raumati Beach | 439 | 18.3% |
| Ōtaki | 209 | 6.2% |
| Raumati South | 197 | 11.8% |
| Waikanae Beach | 103 | 4.8% |
