Cross-lease titles in Tītahi Bay
LINZ records 223 cross-lease titles in Tītahi Bay, 7.3% of its 3,057 live titles: well above Porirua City as a whole (4.2%) and slightly below New Zealand (8.7%).
Tītahi Bay: cross-lease titles
- Cross-lease titles
- 223
- Share of live titles
- 7.3%
- Porirua City share
- 4.2%
- New Zealand share
- 8.7%
- Rank by share in Porirua City, among suburbs with 50+ cross-lease titles
- 5 of 8
How the cross-leases in Tītahi Bay are set up
More schemes have four or more flats on one section (34%, against 11% nationally), up to 10.
Carports appear in fewer leases (7% of schemes, against 13% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Tītahi Bay | Porirua City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 71 | 358 | 87,651 |
| Two-flat schemes | 53.5% | 74.0% | 76.2% |
| Three-flat schemes | 12.7% | 9.8% | 12.2% |
| Four or more flats | 33.8% | 15.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 916 m² | 908 m² |
| Typical land per flat | 394 m² | 404 m² | 408 m² |
| Schemes with a garage written into a lease | 19.7% | 15.9% | 28.4% |
| Schemes with a carport in a lease | 7.0% | 12.3% | 13.3% |
| Schemes with a separate exclusive-use area | 2.8% | 5.0% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 33.8% | 25.4% | 35.6% |
| Median year of earliest current title | 1989 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 33 | 206 | 54,978 |
New cross-lease titles since 2020
11 of Tītahi Bay's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Porirua City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Porirua City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Whitby | 143 | 3.1% |
| Rānui | 134 | 10.5% |
| Camborne | 81 | 11.8% |
| Paremata | 79 | 7.0% |
| Papakōwhai | 66 | 8.1% |
| Plimmerton | 62 | 5.4% |
| Takapūwāhia | 58 | 11.7% |
