Cross-lease titles in Broadmeadows
LINZ records 129 cross-lease titles in Broadmeadows, 19.1% of its 676 live titles: well above Wellington City as a whole (5.6%) and well above New Zealand (8.7%).
Broadmeadows: cross-lease titles
- Cross-lease titles
- 129
- Share of live titles
- 19.1%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- 2 of 23
By share it is 2nd highest of 23 in Wellington City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Broadmeadows are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally).
Carports appear in fewer leases (6% of schemes, against 13% nationally).
Fewer schemes refer to more than one flats plan (19%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Broadmeadows | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 63 | 2,130 | 87,651 |
| Two-flat schemes | 95.2% | 82.4% | 76.2% |
| Three-flat schemes | 0.0% | 6.7% | 12.2% |
| Four or more flats | 3.2% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 701 m² | 759 m² | 908 m² |
| Typical land per flat | 348 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 25.4% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 6.3% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 6.3% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 19.0% | 22.5% | 35.6% |
| Median year of earliest current title | 1979 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 30 | 991 | 54,978 |
