Cross-lease titles in Waikanae
LINZ records 627 cross-lease titles in Waikanae, 12.6% of its 4,971 live titles: above Kapiti Coast District as a whole (10.5%) and above New Zealand (8.7%).
- Cross-lease titles
- 627
- Share of live titles
- 12.6%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 3 of 8
By share it is 3rd highest of 8 in Kapiti Coast District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Waikanae are set up
Three-flat schemes are less common here (1%, against 12% nationally).
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 8.
More leases include a garage (52% of schemes, against 28% nationally).
| Scheme structure | Waikanae | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 317 | 1,446 | 87,651 |
| Two-flat schemes | 96.8% | 92.4% | 76.2% |
| Three-flat schemes | 1.3% | 3.6% | 12.2% |
| Four or more flats | 1.9% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 857 m² | 852 m² | 908 m² |
| Typical land per flat | 427 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 52.4% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 9.1% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 3.2% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 30.3% | 40.3% | 35.6% |
| Median year of earliest current title | 1982 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 305 | 1,274 | 54,978 |
New cross-lease titles since 2020
8 of Waikanae's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, against Kapiti Coast District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Paraparaumu Beach | 715 | 17.5% |
| Paraparaumu | 540 | 11.2% |
| Raumati Beach | 439 | 18.3% |
| Ōtaki | 209 | 6.2% |
| Raumati South | 197 | 11.8% |
| Waikanae Beach | 103 | 4.8% |
| Ōtaki Beach | 74 | 5.8% |
