Cross-lease titles in Karori
LINZ records 469 cross-lease titles in Karori, 7.9% of its 5,915 live titles: above Wellington City as a whole (5.6%) and slightly below New Zealand (8.7%).
- Cross-lease titles
- 469
- Share of live titles
- 7.9%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- 11 of 23
How the cross-leases in Karori are set up
Three-flat schemes are less common here (4%, against 12% nationally).
Fewer schemes refer to more than one flats plan (22%, against 36% nationally), usually because a plan was redrawn.
Fewer schemes have four or more flats on one section (8%, against 11% nationally), up to 24.
| Scheme structure | Karori | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 216 | 2,130 | 87,651 |
| Two-flat schemes | 87.5% | 82.4% | 76.2% |
| Three-flat schemes | 4.2% | 6.7% | 12.2% |
| Four or more flats | 8.3% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 770 m² | 759 m² | 908 m² |
| Typical land per flat | 367 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 21.3% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 12.0% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 4.6% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 21.8% | 22.5% | 35.6% |
| Median year of earliest current title | 1986 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 113 | 991 | 54,978 |
New cross-lease titles since 2020
7 of Karori's cross-lease titles were first issued since 2020: 2% of all its new titles in that time, against Wellington City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Wellington City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Johnsonville | 616 | 13.1% |
| Tawa | 380 | 6.8% |
| Miramar | 335 | 8.8% |
| Newlands | 328 | 10.5% |
| Churton Park | 271 | 9.2% |
| Khandallah | 230 | 6.6% |
| Woodridge | 186 | 25.4% |
| Lyall Bay | 166 | 11.7% |
| Ngaio | 164 | 7.0% |
| Island Bay | 150 | 4.9% |
