Cross-lease titles in Woodridge
LINZ records 186 cross-lease titles in Woodridge, 25.4% of its 733 live titles: well above Wellington City as a whole (5.6%) and well above New Zealand (8.7%).
- Cross-lease titles
- 186
- Share of live titles
- 25.4%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- 1 of 23
By share it is the highest of 23 in Wellington City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Woodridge are set up
Fewer leases include a garage (5% of schemes, against 28% nationally).
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Separate exclusive-use areas are less common (2% of schemes, against 5% nationally).
| Scheme structure | Woodridge | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 95 | 2,130 | 87,651 |
| Two-flat schemes | 100.0% | 82.4% | 76.2% |
| Three-flat schemes | 0.0% | 6.7% | 12.2% |
| Four or more flats | 0.0% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 733 m² | 759 m² | 908 m² |
| Typical land per flat | 366 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 5.3% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 3.2% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 2.1% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 53.7% | 22.5% | 35.6% |
| Median year of earliest current title | 1994 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 63 | 991 | 54,978 |
Wellington City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Johnsonville | 616 | 13.1% |
| Karori | 469 | 7.9% |
| Tawa | 380 | 6.8% |
| Miramar | 335 | 8.8% |
| Newlands | 328 | 10.5% |
| Churton Park | 271 | 9.2% |
| Khandallah | 230 | 6.6% |
| Lyall Bay | 166 | 11.7% |
| Ngaio | 164 | 7.0% |
| Island Bay | 150 | 4.9% |
