Cross-lease titles in Bay of Plenty
LINZ records 16,040 cross-lease titles in Bay of Plenty, 10.3% of 156,136 live titles, slightly above the national share (8.7%): 3rd highest of 16 regions. Tauranga City holds 57% of them.
Bay of Plenty: cross-lease titles
- Cross-lease titles
- 16,040
- Share of live titles
- 10.3%
- New Zealand share
- 8.7%
- New since 2020
- 228
- Suburbs with 50+
- 47
Its cross-lease titles belong to about 7,299 schemes (shared sections), counted council by council.
By council
| Council | Cross-lease titles | Share of live titles |
|---|---|---|
| Tauranga City | 9,100 | 13.5% |
| Rotorua District | 4,276 | 12.8% |
| Whakatane District | 1,447 | 8.1% |
| Western Bay of Plenty District | 785 | 2.8% |
| Ōpōtiki District | 318 | 5.1% |
| Kawerau District | 114 | 3.8% |
Suburbs with 50 or more cross-lease titles
These suburbs come from 2 councils with 5 or more of them each: Tauranga City and Rotorua District.
| Suburb | Council | Cross-lease titles | Share |
|---|---|---|---|
| Mount Maunganui | Tauranga City | 2,452 | 17.4% |
| Whakatāne | Whakatane District | 1,010 | 15.8% |
| Otūmoetai | Tauranga City | 910 | 24.0% |
| Papamoa Beach | Tauranga City | 896 | 7.1% |
| Tauranga South | Tauranga City | 685 | 25.7% |
| Gate Pa | Tauranga City | 586 | 22.9% |
| Glenholme | Rotorua District | 569 | 29.6% |
| Greerton | Tauranga City | 449 | 27.1% |
| Matua | Tauranga City | 425 | 19.0% |
| Welcome Bay | Tauranga City | 396 | 9.8% |
| Te Puke | Western Bay of Plenty District | 388 | 8.4% |
| Judea | Tauranga City | 384 | 23.5% |
| Brookfield | Tauranga City | 378 | 17.9% |
| Ōwhata | Rotorua District | 365 | 12.6% |
| Bellevue | Tauranga City | 363 | 23.6% |
| Victoria | Rotorua District | 355 | 34.2% |
| Tauranga | Tauranga City | 346 | 14.3% |
| Western Heights, Rotorua District | Rotorua District | 320 | 25.4% |
| Ōpōtiki | Ōpōtiki District | 285 | 14.3% |
| Mangakakahi | Rotorua District | 283 | 16.1% |
| Koutu | Rotorua District | 277 | 27.8% |
| Ngongotahā | Rotorua District | 263 | 12.4% |
| Ōhope | Whakatane District | 263 | 12.9% |
| Pukehangi | Rotorua District | 243 | 13.5% |
| Springfield, Rotorua District | Rotorua District | 211 | 14.8% |
| Parkvale, Tauranga City | Tauranga City | 210 | 20.0% |
| Hairini | Tauranga City | 207 | 20.6% |
| Maungatapu | Tauranga City | 191 | 16.2% |
| Lynmore | Rotorua District | 164 | 12.0% |
| Fairy Spring | Rotorua District | 151 | 16.8% |
| Kawaha Point | Rotorua District | 140 | 18.2% |
| Katikati | Western Bay of Plenty District | 136 | 5.1% |
| Kawerau | Kawerau District | 114 | 3.8% |
| Utuhina | Rotorua District | 114 | 17.7% |
| Sunnybrook | Rotorua District | 107 | 12.8% |
| Bethlehem | Tauranga City | 101 | 2.8% |
| Fenton Park | Rotorua District | 101 | 14.8% |
| Waihi Beach | Western Bay of Plenty District | 96 | 4.1% |
| Holdens Bay | Rotorua District | 87 | 38.3% |
| Rotorua | Rotorua District | 87 | 7.1% |
| Pomare | Rotorua District | 75 | 11.0% |
| Poike | Tauranga City | 66 | 14.2% |
| Hillcrest, Rotorua District | Rotorua District | 64 | 10.5% |
| Selwyn Heights | Rotorua District | 58 | 14.0% |
| Hannahs Bay | Rotorua District | 54 | 27.3% |
| Ohauiti | Tauranga City | 51 | 2.4% |
| Ōmokoroa | Western Bay of Plenty District | 50 | 1.7% |
