Cross-lease titles in Paraparaumu
LINZ records 540 cross-lease titles in Paraparaumu, 11.2% of its 4,813 live titles: close to Kapiti Coast District as a whole (10.5%) and above New Zealand (8.7%).
Paraparaumu: cross-lease titles
- Cross-lease titles
- 540
- Share of live titles
- 11.2%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 5 of 8
How the cross-leases in Paraparaumu are set up
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 8.
Three-flat schemes are less common here (7%, against 12% nationally).
Fewer leases include a garage (21% of schemes, against 28% nationally).
| Scheme structure | Paraparaumu | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 258 | 1,446 | 87,651 |
| Two-flat schemes | 89.9% | 92.4% | 76.2% |
| Three-flat schemes | 6.6% | 3.6% | 12.2% |
| Four or more flats | 3.5% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 840 m² | 852 m² | 908 m² |
| Typical land per flat | 412 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 21.3% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 13.6% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 3.5% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 44.6% | 40.3% | 35.6% |
| Median year of earliest current title | 1989 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 216 | 1,274 | 54,978 |
New cross-lease titles since 2020
6 of Paraparaumu's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, against Kapiti Coast District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Paraparaumu Beach | 715 | 17.5% |
| Waikanae | 627 | 12.6% |
| Raumati Beach | 439 | 18.3% |
| Ōtaki | 209 | 6.2% |
| Raumati South | 197 | 11.8% |
| Waikanae Beach | 103 | 4.8% |
| Ōtaki Beach | 74 | 5.8% |
