Cross-lease titles in Paraparaumu Beach
LINZ records 715 cross-lease titles in Paraparaumu Beach, 17.5% of its 4,096 live titles: well above Kapiti Coast District as a whole (10.5%) and well above New Zealand (8.7%).
Paraparaumu Beach: cross-lease titles
- Cross-lease titles
- 715
- Share of live titles
- 17.5%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 2 of 8
By share it is 2nd highest of 8 in Kapiti Coast District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Paraparaumu Beach are set up
Three-flat schemes are less common here (3%, against 12% nationally).
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 20.
Carports appear in fewer leases (9% of schemes, against 13% nationally).
| Scheme structure | Paraparaumu Beach | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 336 | 1,446 | 87,651 |
| Two-flat schemes | 92.6% | 92.4% | 76.2% |
| Three-flat schemes | 3.0% | 3.6% | 12.2% |
| Four or more flats | 4.5% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 839 m² | 852 m² | 908 m² |
| Typical land per flat | 415 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 32.1% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 8.9% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 4.2% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 47.6% | 40.3% | 35.6% |
| Median year of earliest current title | 1988 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 291 | 1,274 | 54,978 |
New cross-lease titles since 2020
15 of Paraparaumu Beach's cross-lease titles were first issued since 2020: 10% of all its new titles in that time, well above Kapiti Coast District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Waikanae | 627 | 12.6% |
| Paraparaumu | 540 | 11.2% |
| Raumati Beach | 439 | 18.3% |
| Ōtaki | 209 | 6.2% |
| Raumati South | 197 | 11.8% |
| Waikanae Beach | 103 | 4.8% |
| Ōtaki Beach | 74 | 5.8% |
