Cross-lease titles in Brooklyn, Wellington City
LINZ records 149 cross-lease titles in Brooklyn, 5.6% of its 2,665 live titles: close to Wellington City as a whole (5.6%) and well below New Zealand (8.7%).
Brooklyn, Wellington City: cross-lease titles
- Cross-lease titles
- 149
- Share of live titles
- 5.6%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- joint 15 of 23
Across New Zealand its share is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Brooklyn are set up
Three-flat schemes are less common here (3%, against 12% nationally).
Fewer leases include a garage (11% of schemes, against 28% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Brooklyn | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 66 | 2,130 | 87,651 |
| Two-flat schemes | 84.8% | 82.4% | 76.2% |
| Three-flat schemes | 3.0% | 6.7% | 12.2% |
| Four or more flats | 12.1% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 728 m² | 759 m² | 908 m² |
| Typical land per flat | 350 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 10.6% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 10.6% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 3.0% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 28.8% | 22.5% | 35.6% |
| Median year of earliest current title | 1986 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 32 | 991 | 54,978 |
