Cross-lease titles in Raumati Beach
LINZ records 439 cross-lease titles in Raumati Beach, 18.3% of its 2,400 live titles: well above Kapiti Coast District as a whole (10.5%) and well above New Zealand (8.7%).
Raumati Beach: cross-lease titles
- Cross-lease titles
- 439
- Share of live titles
- 18.3%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 1 of 8
By share it is the highest of 8 in Kapiti Coast District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Raumati Beach are set up
Three-flat schemes are less common here (1%, against 12% nationally).
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 14.
More leases include a garage (42% of schemes, against 28% nationally).
| Scheme structure | Raumati Beach | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 220 | 1,446 | 87,651 |
| Two-flat schemes | 95.5% | 92.4% | 76.2% |
| Three-flat schemes | 0.9% | 3.6% | 12.2% |
| Four or more flats | 3.6% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 836 m² | 852 m² | 908 m² |
| Typical land per flat | 416 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 42.3% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 10.9% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 3.6% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 41.8% | 40.3% | 35.6% |
| Median year of earliest current title | 1988 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 209 | 1,274 | 54,978 |
New cross-lease titles since 2020
5 of Raumati Beach's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Kapiti Coast District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Paraparaumu Beach | 715 | 17.5% |
| Waikanae | 627 | 12.6% |
| Paraparaumu | 540 | 11.2% |
| Ōtaki | 209 | 6.2% |
| Raumati South | 197 | 11.8% |
| Waikanae Beach | 103 | 4.8% |
| Ōtaki Beach | 74 | 5.8% |
