Cross-lease titles in Epuni
LINZ records 141 cross-lease titles in Epuni, 12.5% of its 1,128 live titles: slightly above Lower Hutt City as a whole (10.5%) and above New Zealand (8.7%).
- Cross-lease titles
- 141
- Share of live titles
- 12.5%
- Lower Hutt City share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Lower Hutt City, among suburbs with 50+ cross-lease titles
- joint 9 of 19
How the cross-leases in Epuni are set up
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (3%, against 11% nationally), up to 8.
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Epuni | Lower Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 63 | 2,185 | 87,651 |
| Two-flat schemes | 87.3% | 82.9% | 76.2% |
| Three-flat schemes | 9.5% | 9.4% | 12.2% |
| Four or more flats | 3.2% | 7.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 736 m² | 791 m² | 908 m² |
| Typical land per flat | 350 m² | 364 m² | 408 m² |
| Schemes with a garage written into a lease | 19.0% | 15.7% | 28.4% |
| Schemes with a carport in a lease | 3.2% | 7.6% | 13.3% |
| Schemes with a separate exclusive-use area | 3.2% | 3.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 28.6% | 29.2% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 29 | 1,124 | 54,978 |
New cross-lease titles since 2020
9 of Epuni's cross-lease titles were first issued since 2020: 8% of all its new titles in that time, well above Lower Hutt City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Lower Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stokes Valley | 492 | 12.5% |
| Waterloo | 426 | 21.3% |
| Wainuiomata | 406 | 5.3% |
| Waiwhetū | 362 | 20.3% |
| Hutt Central | 343 | 15.1% |
| Woburn | 334 | 23.5% |
| Naenae | 333 | 9.6% |
| Avalon | 300 | 13.2% |
| Petone | 247 | 6.3% |
| Taitā | 225 | 9.4% |
