Cross-lease titles in Belmont, Lower Hutt City
LINZ records 65 cross-lease titles in Belmont, 5.8% of its 1,125 live titles: well below Lower Hutt City as a whole (10.5%) and well below New Zealand (8.7%).
Belmont, Lower Hutt City: cross-lease titles
- Cross-lease titles
- 65
- Share of live titles
- 5.8%
- Lower Hutt City share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Lower Hutt City, among suburbs with 50+ cross-lease titles
- 18 of 19
By share it is 2nd lowest of 19 in Lower Hutt City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Belmont are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally).
Carports appear in fewer leases (7% of schemes, against 13% nationally).
Fewer leases include a garage (16% of schemes, against 28% nationally).
| Scheme structure | Belmont | Lower Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 31 | 2,185 | 87,651 |
| Two-flat schemes | 96.8% | 82.9% | 76.2% |
| Three-flat schemes | 0.0% | 9.4% | 12.2% |
| Four or more flats | 3.2% | 7.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 771 m² | 791 m² | 908 m² |
| Typical land per flat | 373 m² | 364 m² | 408 m² |
| Schemes with a garage written into a lease | 16.1% | 15.7% | 28.4% |
| Schemes with a carport in a lease | 6.5% | 7.6% | 13.3% |
| Schemes with a separate exclusive-use area | 3.2% | 3.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 29.0% | 29.2% | 35.6% |
| Median year of earliest current title | 1989 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 20 | 1,124 | 54,978 |
Lower Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stokes Valley | 492 | 12.5% |
| Waterloo | 426 | 21.3% |
| Wainuiomata | 406 | 5.3% |
| Waiwhetū | 362 | 20.3% |
| Hutt Central | 343 | 15.1% |
| Woburn | 334 | 23.5% |
| Naenae | 333 | 9.6% |
| Avalon | 300 | 13.2% |
| Petone | 247 | 6.3% |
| Taitā | 225 | 9.4% |
