Cross-lease titles in Waterloo
LINZ records 426 cross-lease titles in Waterloo, 21.3% of its 1,997 live titles: well above Lower Hutt City as a whole (10.5%) and well above New Zealand (8.7%).
- Cross-lease titles
- 426
- Share of live titles
- 21.3%
- Lower Hutt City share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Lower Hutt City, among suburbs with 50+ cross-lease titles
- 2 of 19
By share it is 2nd highest of 19 in Lower Hutt City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Waterloo are set up
Carports appear in fewer leases (5% of schemes, against 13% nationally).
Fewer leases include a garage (15% of schemes, against 28% nationally).
Fewer schemes have four or more flats on one section (6%, against 11% nationally), up to 6.
| Scheme structure | Waterloo | Lower Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 199 | 2,185 | 87,651 |
| Two-flat schemes | 78.9% | 82.9% | 76.2% |
| Three-flat schemes | 15.1% | 9.4% | 12.2% |
| Four or more flats | 6.0% | 7.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 800 m² | 791 m² | 908 m² |
| Typical land per flat | 357 m² | 364 m² | 408 m² |
| Schemes with a garage written into a lease | 14.6% | 15.7% | 28.4% |
| Schemes with a carport in a lease | 5.0% | 7.6% | 13.3% |
| Schemes with a separate exclusive-use area | 5.0% | 3.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 36.7% | 29.2% | 35.6% |
| Median year of earliest current title | 1989 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 107 | 1,124 | 54,978 |
New cross-lease titles since 2020
5 of Waterloo's cross-lease titles were first issued since 2020: 2% of all its new titles in that time, against Lower Hutt City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Lower Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stokes Valley | 492 | 12.5% |
| Wainuiomata | 406 | 5.3% |
| Waiwhetū | 362 | 20.3% |
| Hutt Central | 343 | 15.1% |
| Woburn | 334 | 23.5% |
| Naenae | 333 | 9.6% |
| Avalon | 300 | 13.2% |
| Petone | 247 | 6.3% |
| Taitā | 225 | 9.4% |
| Boulcott | 193 | 14.6% |
