Cross-lease titles in Newtown
LINZ records 95 cross-lease titles in Newtown, 3.4% of its 2,817 live titles: well below Wellington City as a whole (5.6%) and well below New Zealand (8.7%).
- Cross-lease titles
- 95
- Share of live titles
- 3.4%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- joint 22 of 23
By share it is joint lowest of 23 in Wellington City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Newtown are set up
Fewer leases include a garage (3% of schemes, against 28% nationally).
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Three-flat schemes are less common here (3%, against 12% nationally).
| Scheme structure | Newtown | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 29 | 2,130 | 87,651 |
| Two-flat schemes | 62.1% | 82.4% | 76.2% |
| Three-flat schemes | 3.4% | 6.7% | 12.2% |
| Four or more flats | 34.5% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 551 m² | 759 m² | 908 m² |
| Typical land per flat | 186 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 3.4% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 3.4% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 3.4% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 10.3% | 22.5% | 35.6% |
| Median year of earliest current title | 1987 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 2 | 991 | 54,978 |
