Cross-lease titles in Eastbourne
LINZ records 74 cross-lease titles in Eastbourne, 5.9% of its 1,248 live titles: well below Lower Hutt City as a whole (10.5%) and below New Zealand (8.7%).
Eastbourne: cross-lease titles
- Cross-lease titles
- 74
- Share of live titles
- 5.9%
- Lower Hutt City share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Lower Hutt City, among suburbs with 50+ cross-lease titles
- 17 of 19
By share it is 3rd lowest of 19 in Lower Hutt City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Eastbourne are set up
More schemes have four or more flats on one section (26%, against 11% nationally), up to 30.
Separate exclusive-use areas are more common (10% of schemes, against 5% nationally).
Fewer schemes refer to more than one flats plan (19%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Eastbourne | Lower Hutt City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 31 | 2,185 | 87,651 |
| Two-flat schemes | 64.5% | 82.9% | 76.2% |
| Three-flat schemes | 9.7% | 9.4% | 12.2% |
| Four or more flats | 25.8% | 7.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 570 m² | 791 m² | 908 m² |
| Typical land per flat | 270 m² | 364 m² | 408 m² |
| Schemes with a garage written into a lease | 29.0% | 15.7% | 28.4% |
| Schemes with a carport in a lease | 6.5% | 7.6% | 13.3% |
| Schemes with a separate exclusive-use area | 9.7% | 3.8% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 19.4% | 29.2% | 35.6% |
| Median year of earliest current title | 1991 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 4 | 1,124 | 54,978 |
Lower Hutt City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stokes Valley | 492 | 12.5% |
| Waterloo | 426 | 21.3% |
| Wainuiomata | 406 | 5.3% |
| Waiwhetū | 362 | 20.3% |
| Hutt Central | 343 | 15.1% |
| Woburn | 334 | 23.5% |
| Naenae | 333 | 9.6% |
| Avalon | 300 | 13.2% |
| Petone | 247 | 6.3% |
| Taitā | 225 | 9.4% |
