Cross-lease titles in Plimmerton
LINZ records 62 cross-lease titles in Plimmerton, 5.4% of its 1,140 live titles: above Porirua City as a whole (4.2%) and well below New Zealand (8.7%).
Plimmerton: cross-lease titles
- Cross-lease titles
- 62
- Share of live titles
- 5.4%
- Porirua City share
- 4.2%
- New Zealand share
- 8.7%
- Rank by share in Porirua City, among suburbs with 50+ cross-lease titles
- 7 of 8
By share it is 2nd lowest of 8 in Porirua City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Plimmerton are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
Separate exclusive-use areas are more common (12% of schemes, against 5% nationally).
Three-flat schemes are more common here (19%, against 12% nationally).
| Scheme structure | Plimmerton | Porirua City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 26 | 358 | 87,651 |
| Two-flat schemes | 69.2% | 74.0% | 76.2% |
| Three-flat schemes | 19.2% | 9.8% | 12.2% |
| Four or more flats | 11.5% | 15.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 788 m² | 916 m² | 908 m² |
| Typical land per flat | 336 m² | 404 m² | 408 m² |
| Schemes with a garage written into a lease | 19.2% | 15.9% | 28.4% |
| Schemes with a carport in a lease | 3.8% | 12.3% | 13.3% |
| Schemes with a separate exclusive-use area | 11.5% | 5.0% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 26.9% | 25.4% | 35.6% |
| Median year of earliest current title | 1980 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 10 | 206 | 54,978 |
New cross-lease titles since 2020
5 of Plimmerton's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Porirua City (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Porirua City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Tītahi Bay | 223 | 7.3% |
| Whitby | 143 | 3.1% |
| Rānui | 134 | 10.5% |
| Camborne | 81 | 11.8% |
| Paremata | 79 | 7.0% |
| Papakōwhai | 66 | 8.1% |
| Takapūwāhia | 58 | 11.7% |
