Cross-lease titles in Raumati South
LINZ records 197 cross-lease titles in Raumati South, 11.8% of its 1,672 live titles: slightly above Kapiti Coast District as a whole (10.5%) and above New Zealand (8.7%).
Raumati South: cross-lease titles
- Cross-lease titles
- 197
- Share of live titles
- 11.8%
- Kapiti Coast District share
- 10.5%
- New Zealand share
- 8.7%
- Rank by share in Kapiti Coast District, among suburbs with 50+ cross-lease titles
- 4 of 8
How the cross-leases in Raumati South are set up
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 7.
Separate exclusive-use areas are more common (10% of schemes, against 5% nationally).
| Scheme structure | Raumati South | Kapiti Coast District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 95 | 1,446 | 87,651 |
| Two-flat schemes | 81.1% | 92.4% | 76.2% |
| Three-flat schemes | 12.6% | 3.6% | 12.2% |
| Four or more flats | 5.3% | 3.8% | 11.4% |
| Typical section size (from the titles, not a survey) | 874 m² | 852 m² | 908 m² |
| Typical land per flat | 434 m² | 420 m² | 408 m² |
| Schemes with a garage written into a lease | 28.4% | 38.2% | 28.4% |
| Schemes with a carport in a lease | 3.2% | 9.3% | 13.3% |
| Schemes with a separate exclusive-use area | 9.5% | 4.4% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 53.7% | 40.3% | 35.6% |
| Median year of earliest current title | 1990 | 1988 | 1988 |
| Two-flat schemes on 700 m² or more | 77 | 1,274 | 54,978 |
New cross-lease titles since 2020
8 of Raumati South's cross-lease titles were first issued since 2020: 10% of all its new titles in that time, well above Kapiti Coast District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Kapiti Coast District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Paraparaumu Beach | 715 | 17.5% |
| Waikanae | 627 | 12.6% |
| Paraparaumu | 540 | 11.2% |
| Raumati Beach | 439 | 18.3% |
| Ōtaki | 209 | 6.2% |
| Waikanae Beach | 103 | 4.8% |
| Ōtaki Beach | 74 | 5.8% |
