Cross-lease titles in Strathmore Park
LINZ records 69 cross-lease titles in Strathmore Park, 5.4% of its 1,267 live titles: close to Wellington City as a whole (5.6%) and well below New Zealand (8.7%).
Strathmore Park: cross-lease titles
- Cross-lease titles
- 69
- Share of live titles
- 5.4%
- Wellington City share
- 5.6%
- New Zealand share
- 8.7%
- Rank by share in Wellington City, among suburbs with 50+ cross-lease titles
- 18 of 23
Across New Zealand its share is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Strathmore Park are set up
Fewer schemes have four or more flats on one section (3%, against 11% nationally).
Three-flat schemes are less common here (6%, against 12% nationally).
Fewer leases include a garage (15% of schemes, against 28% nationally).
| Scheme structure | Strathmore Park | Wellington City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 33 | 2,130 | 87,651 |
| Two-flat schemes | 90.9% | 82.4% | 76.2% |
| Three-flat schemes | 6.1% | 6.7% | 12.2% |
| Four or more flats | 3.0% | 10.4% | 11.4% |
| Typical section size (from the titles, not a survey) | 739 m² | 759 m² | 908 m² |
| Typical land per flat | 364 m² | 350 m² | 408 m² |
| Schemes with a garage written into a lease | 15.2% | 18.0% | 28.4% |
| Schemes with a carport in a lease | 9.1% | 8.1% | 13.3% |
| Schemes with a separate exclusive-use area | 6.1% | 4.3% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 51.5% | 22.5% | 35.6% |
| Median year of earliest current title | 1993 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 20 | 991 | 54,978 |
