Cross-lease titles in Western Heights, Rotorua District
LINZ records 320 cross-lease titles in Western Heights, 25.4% of its 1,260 live titles: well above Rotorua District as a whole (12.8%) and well above New Zealand (8.7%).
Western Heights, Rotorua District: cross-lease titles
- Cross-lease titles
- 320
- Share of live titles
- 25.4%
- Rotorua District share
- 12.8%
- New Zealand share
- 8.7%
- Rank by share in Rotorua District, among suburbs with 50+ cross-lease titles
- 6 of 21
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Western Heights are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 6.
Carports appear in fewer leases (6% of schemes, against 13% nationally).
Three-flat schemes are less common here (6%, against 12% nationally).
| Scheme structure | Western Heights | Rotorua District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 161 | 1,958 | 87,651 |
| Two-flat schemes | 91.9% | 82.2% | 76.2% |
| Three-flat schemes | 5.6% | 9.2% | 12.2% |
| Four or more flats | 1.9% | 8.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,045 m² | 1,022 m² | 908 m² |
| Typical land per flat | 514 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 24.8% | 23.4% | 28.4% |
| Schemes with a carport in a lease | 6.2% | 5.5% | 13.3% |
| Schemes with a separate exclusive-use area | 2.5% | 4.0% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 26.7% | 27.5% | 35.6% |
| Median year of earliest current title | 1987 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 148 | 1,565 | 54,978 |
Rotorua District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Glenholme | 569 | 29.6% |
| Ōwhata | 365 | 12.6% |
| Victoria | 355 | 34.2% |
| Mangakakahi | 283 | 16.1% |
| Koutu | 277 | 27.8% |
| Ngongotahā | 263 | 12.4% |
| Pukehangi | 243 | 13.5% |
| Springfield | 211 | 14.8% |
| Lynmore | 164 | 12.0% |
| Fairy Spring | 151 | 16.8% |
