Cross-lease titles in Mount Maunganui
LINZ records 2,452 cross-lease titles in Mount Maunganui, 17.4% of its 14,089 live titles: above Tauranga City as a whole (13.5%) and well above New Zealand (8.7%).
Mount Maunganui: cross-lease titles
- Cross-lease titles
- 2,452
- Share of live titles
- 17.4%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 11 of 18
How the cross-leases in Mount Maunganui are set up
Carports appear in fewer leases (5% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (6%, against 11% nationally), up to 12.
Fewer leases include a garage (17% of schemes, against 28% nationally).
| Scheme structure | Mount Maunganui | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 1,092 | 4,119 | 87,651 |
| Two-flat schemes | 79.3% | 82.8% | 76.2% |
| Three-flat schemes | 14.7% | 11.1% | 12.2% |
| Four or more flats | 5.8% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 827 m² | 850 m² | 908 m² |
| Typical land per flat | 404 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 17.0% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 4.9% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 6.1% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 42.9% | 48.8% | 35.6% |
| Median year of earliest current title | 1987 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 711 | 3,062 | 54,978 |
New cross-lease titles since 2020
40 of Mount Maunganui's cross-lease titles were first issued since 2020: 6% of all its new titles in that time, well above Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Otūmoetai | 910 | 24.0% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
| Bellevue | 363 | 23.6% |
