Cross-lease titles in Gate Pa
LINZ records 586 cross-lease titles in Gate Pa, 22.9% of its 2,563 live titles: well above Tauranga City as a whole (13.5%) and well above New Zealand (8.7%).
- Cross-lease titles
- 586
- Share of live titles
- 22.9%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 6 of 18
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Gate Pa are set up
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 10.
Three-flat schemes are less common here (7%, against 12% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Gate Pa | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 277 | 4,119 | 87,651 |
| Two-flat schemes | 88.1% | 82.8% | 76.2% |
| Three-flat schemes | 6.9% | 11.1% | 12.2% |
| Four or more flats | 5.1% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 830 m² | 850 m² | 908 m² |
| Typical land per flat | 410 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 22.4% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 13.7% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 2.5% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 46.9% | 48.8% | 35.6% |
| Median year of earliest current title | 1987 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 228 | 3,062 | 54,978 |
New cross-lease titles since 2020
8 of Gate Pa's cross-lease titles were first issued since 2020: 4% of all its new titles in that time, against Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Otūmoetai | 910 | 24.0% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
| Bellevue | 363 | 23.6% |
