Cross-lease titles in Koutu
LINZ records 277 cross-lease titles in Koutu, 27.8% of its 997 live titles: well above Rotorua District as a whole (12.8%) and well above New Zealand (8.7%).
- Cross-lease titles
- 277
- Share of live titles
- 27.8%
- Rotorua District share
- 12.8%
- New Zealand share
- 8.7%
- Rank by share in Rotorua District, among suburbs with 50+ cross-lease titles
- 4 of 21
By share it is in the highest quarter of 21 in Rotorua District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Koutu are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
Fewer leases include a garage (10% of schemes, against 28% nationally).
Three-flat schemes are less common here (7%, against 12% nationally).
| Scheme structure | Koutu | Rotorua District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 138 | 1,958 | 87,651 |
| Two-flat schemes | 87.0% | 82.2% | 76.2% |
| Three-flat schemes | 6.5% | 9.2% | 12.2% |
| Four or more flats | 6.5% | 8.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,012 m² | 1,022 m² | 908 m² |
| Typical land per flat | 506 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 10.1% | 23.4% | 28.4% |
| Schemes with a carport in a lease | 3.6% | 5.5% | 13.3% |
| Schemes with a separate exclusive-use area | 5.8% | 4.0% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 26.8% | 27.5% | 35.6% |
| Median year of earliest current title | 1986 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 120 | 1,565 | 54,978 |
Rotorua District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Glenholme | 569 | 29.6% |
| Ōwhata | 365 | 12.6% |
| Victoria | 355 | 34.2% |
| Western Heights | 320 | 25.4% |
| Mangakakahi | 283 | 16.1% |
| Ngongotahā | 263 | 12.4% |
| Pukehangi | 243 | 13.5% |
| Springfield | 211 | 14.8% |
| Lynmore | 164 | 12.0% |
| Fairy Spring | 151 | 16.8% |
