Cross-lease titles in Mangakakahi
LINZ records 283 cross-lease titles in Mangakakahi, 16.1% of its 1,755 live titles: above Rotorua District as a whole (12.8%) and well above New Zealand (8.7%).
Mangakakahi: cross-lease titles
- Cross-lease titles
- 283
- Share of live titles
- 16.1%
- Rotorua District share
- 12.8%
- New Zealand share
- 8.7%
- Rank by share in Rotorua District, among suburbs with 50+ cross-lease titles
- 10 of 21
How the cross-leases in Mangakakahi are set up
Carports appear in fewer leases (5% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 10.
Three-flat schemes are less common here (7%, against 12% nationally).
| Scheme structure | Mangakakahi | Rotorua District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 132 | 1,958 | 87,651 |
| Two-flat schemes | 87.1% | 82.2% | 76.2% |
| Three-flat schemes | 6.8% | 9.2% | 12.2% |
| Four or more flats | 4.5% | 8.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,060 m² | 1,022 m² | 908 m² |
| Typical land per flat | 530 m² | 506 m² | 408 m² |
| Schemes with a garage written into a lease | 32.6% | 23.4% | 28.4% |
| Schemes with a carport in a lease | 4.5% | 5.5% | 13.3% |
| Schemes with a separate exclusive-use area | 5.3% | 4.0% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 39.4% | 27.5% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 115 | 1,565 | 54,978 |
New cross-lease titles since 2020
6 of Mangakakahi's cross-lease titles were first issued since 2020: 7% of all its new titles in that time, well above Rotorua District (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Rotorua District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Glenholme | 569 | 29.6% |
| Ōwhata | 365 | 12.6% |
| Victoria | 355 | 34.2% |
| Western Heights | 320 | 25.4% |
| Koutu | 277 | 27.8% |
| Ngongotahā | 263 | 12.4% |
| Pukehangi | 243 | 13.5% |
| Springfield | 211 | 14.8% |
| Lynmore | 164 | 12.0% |
| Fairy Spring | 151 | 16.8% |
