Cross-lease titles in Welcome Bay
LINZ records 396 cross-lease titles in Welcome Bay, 9.8% of its 4,034 live titles: below Tauranga City as a whole (13.5%) and slightly above New Zealand (8.7%).
Welcome Bay: cross-lease titles
- Cross-lease titles
- 396
- Share of live titles
- 9.8%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 15 of 18
By share it is in the lowest quarter of 18 in Tauranga City, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Welcome Bay are set up
Separate exclusive-use areas are less common (1% of schemes, against 5% nationally).
Three-flat schemes are less common here (3%, against 12% nationally).
Carports appear in fewer leases (4% of schemes, against 13% nationally).
| Scheme structure | Welcome Bay | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 191 | 4,119 | 87,651 |
| Two-flat schemes | 93.2% | 82.8% | 76.2% |
| Three-flat schemes | 3.1% | 11.1% | 12.2% |
| Four or more flats | 3.7% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 850 m² | 850 m² | 908 m² |
| Typical land per flat | 420 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 13.6% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 3.7% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 1.0% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 62.3% | 48.8% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 143 | 3,062 | 54,978 |
New cross-lease titles since 2020
7 of Welcome Bay's cross-lease titles were first issued since 2020: 6% of all its new titles in that time, well above Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Otūmoetai | 910 | 24.0% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
| Bellevue | 363 | 23.6% |
