Cross-lease titles in Papamoa Beach
LINZ records 896 cross-lease titles in Papamoa Beach, 7.1% of its 12,537 live titles: well below Tauranga City as a whole (13.5%) and slightly below New Zealand (8.7%).
Papamoa Beach: cross-lease titles
- Cross-lease titles
- 896
- Share of live titles
- 7.1%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 16 of 18
By share it is 3rd lowest of 18 in Tauranga City, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Papamoa Beach are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
More schemes refer to more than one flats plan (60%, against 36% nationally), usually because a plan was redrawn.
Fewer leases include a garage (20% of schemes, against 28% nationally).
| Scheme structure | Papamoa Beach | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 395 | 4,119 | 87,651 |
| Two-flat schemes | 78.7% | 82.8% | 76.2% |
| Three-flat schemes | 12.9% | 11.1% | 12.2% |
| Four or more flats | 8.4% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 885 m² | 850 m² | 908 m² |
| Typical land per flat | 428 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 20.3% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 4.1% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 5.6% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 60.3% | 48.8% | 35.6% |
| Median year of earliest current title | 1987 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 310 | 3,062 | 54,978 |
New cross-lease titles since 2020
11 of Papamoa Beach's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, against Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Otūmoetai | 910 | 24.0% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
| Bellevue | 363 | 23.6% |
