Cross-lease titles in Ohauiti
LINZ records 51 cross-lease titles in Ohauiti, 2.4% of its 2,113 live titles: well below Tauranga City as a whole (13.5%) and well below New Zealand (8.7%).
- Cross-lease titles
- 51
- Share of live titles
- 2.4%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 18 of 18
By share it is the lowest of 18 in Tauranga City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Ohauiti are set up
Carports appear in fewer leases (7% of schemes, against 13% nationally).
More schemes refer to more than one flats plan (56%, against 36% nationally), usually because a plan was redrawn.
Fewer leases include a garage (19% of schemes, against 28% nationally).
| Scheme structure | Ohauiti | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 27 | 4,119 | 87,651 |
| Two-flat schemes | 100.0% | 82.8% | 76.2% |
| Three-flat schemes | 0.0% | 11.1% | 12.2% |
| Four or more flats | 0.0% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 787 m² | 850 m² | 908 m² |
| Typical land per flat | 394 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 18.5% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 7.4% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 55.6% | 48.8% | 35.6% |
| Median year of earliest current title | 1988 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 24 | 3,062 | 54,978 |
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Otūmoetai | 910 | 24.0% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
