Cross-lease titles in Bellevue
LINZ records 363 cross-lease titles in Bellevue, 23.6% of its 1,539 live titles: well above Tauranga City as a whole (13.5%) and well above New Zealand (8.7%).
- Cross-lease titles
- 363
- Share of live titles
- 23.6%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 4 of 18
By share it is in the highest quarter of 18 in Tauranga City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Bellevue are set up
Fewer schemes have four or more flats on one section (2%, against 11% nationally), up to 6.
Three-flat schemes are less common here (3%, against 12% nationally).
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
| Scheme structure | Bellevue | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 176 | 4,119 | 87,651 |
| Two-flat schemes | 94.3% | 82.8% | 76.2% |
| Three-flat schemes | 3.4% | 11.1% | 12.2% |
| Four or more flats | 2.3% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 842 m² | 850 m² | 908 m² |
| Typical land per flat | 420 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 19.3% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 11.9% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 9.1% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 47.2% | 48.8% | 35.6% |
| Median year of earliest current title | 1986 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 153 | 3,062 | 54,978 |
New cross-lease titles since 2020
13 of Bellevue's cross-lease titles were first issued since 2020: 22% of all its new titles in that time, well above Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Otūmoetai | 910 | 24.0% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
