Unit titles in Bay of Plenty
LINZ records 6,640 unit titles in Bay of Plenty, 4.3% of 156,136 live titles, well below the national share (7.5%). Tauranga City holds 69% of them.
- Unit titles
- 6,640
- Share of live titles
- 4.3%
- New Zealand share
- 7.5%
- New since 2020
- 1,160
- Suburbs with 50+
- 22
The unit titles on a unit plan form 476 developments, 27 of them with 50 or more units; 1,160 unit titles were first issued since 2020.
By council
| Council | Unit titles | Share of live titles |
|---|---|---|
| Tauranga City | 4,550 | 6.8% |
| Rotorua District | 1,021 | 3.1% |
| Western Bay of Plenty District | 594 | 2.1% |
| Whakatane District | 342 | 1.9% |
| Kawerau District | 84 | 2.8% |
| Ōpōtiki District | 49 | 0.8% |
Suburbs with 50 or more unit titles
These suburbs come from 2 councils with 5 or more of them each: Tauranga City and Rotorua District.
| Suburb | Council | Unit titles | Share |
|---|---|---|---|
| Mount Maunganui | Tauranga City | 2,107 | 15.0% |
| Tauranga | Tauranga City | 729 | 30.0% |
| Papamoa Beach | Tauranga City | 560 | 4.5% |
| Bethlehem | Tauranga City | 358 | 10.1% |
| Rotorua | Rotorua District | 253 | 20.8% |
| Whakatāne | Whakatane District | 226 | 3.5% |
| Ōmokoroa | Western Bay of Plenty District | 225 | 7.7% |
| Fenton Park | Rotorua District | 191 | 28.0% |
| Ōwhata | Rotorua District | 143 | 4.9% |
| Katikati | Western Bay of Plenty District | 135 | 5.1% |
| Judea | Tauranga City | 134 | 8.2% |
| Greerton | Tauranga City | 121 | 7.3% |
| Omanawa | Western Bay of Plenty District | 118 | 10.6% |
| Ōhope | Whakatane District | 116 | 5.7% |
| Mourea | Rotorua District | 112 | 47.1% |
| Pyes Pa | Tauranga City | 100 | 1.9% |
| Tauriko | Tauranga City | 97 | 11.8% |
| Victoria | Rotorua District | 91 | 8.8% |
| Kawerau | Kawerau District | 84 | 2.8% |
| Kawaha Point | Rotorua District | 71 | 9.2% |
| Gate Pa | Tauranga City | 69 | 2.7% |
| Otūmoetai | Tauranga City | 64 | 1.7% |
