Cross-lease titles in Otūmoetai
LINZ records 910 cross-lease titles in Otūmoetai, 24.0% of its 3,799 live titles: well above Tauranga City as a whole (13.5%) and well above New Zealand (8.7%).
- Cross-lease titles
- 910
- Share of live titles
- 24.0%
- Tauranga City share
- 13.5%
- New Zealand share
- 8.7%
- Rank by share in Tauranga City, among suburbs with 50+ cross-lease titles
- 3 of 18
By share it is 3rd highest of 18 in Tauranga City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top quarter of the 559 such suburbs.
How the cross-leases in Otūmoetai are set up
Fewer schemes have four or more flats on one section (5%, against 11% nationally), up to 10.
Three-flat schemes are less common here (7%, against 12% nationally).
Fewer leases include a garage (21% of schemes, against 28% nationally).
| Scheme structure | Otūmoetai | Tauranga City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 428 | 4,119 | 87,651 |
| Two-flat schemes | 88.3% | 82.8% | 76.2% |
| Three-flat schemes | 7.0% | 11.1% | 12.2% |
| Four or more flats | 4.7% | 6.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 858 m² | 850 m² | 908 m² |
| Typical land per flat | 418 m² | 410 m² | 408 m² |
| Schemes with a garage written into a lease | 20.6% | 19.0% | 28.4% |
| Schemes with a carport in a lease | 10.7% | 7.9% | 13.3% |
| Schemes with a separate exclusive-use area | 4.7% | 4.6% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 45.1% | 48.8% | 35.6% |
| Median year of earliest current title | 1985 | 1987 | 1988 |
| Two-flat schemes on 700 m² or more | 349 | 3,062 | 54,978 |
New cross-lease titles since 2020
16 of Otūmoetai's cross-lease titles were first issued since 2020: 9% of all its new titles in that time, well above Tauranga City (3%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Tauranga City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Mount Maunganui | 2,452 | 17.4% |
| Papamoa Beach | 896 | 7.1% |
| Tauranga South | 685 | 25.7% |
| Gate Pa | 586 | 22.9% |
| Greerton | 449 | 27.1% |
| Matua | 425 | 19.0% |
| Welcome Bay | 396 | 9.8% |
| Judea | 384 | 23.5% |
| Brookfield | 378 | 17.9% |
| Bellevue | 363 | 23.6% |
