Cross-lease titles in Mahora
LINZ records 150 cross-lease titles in Mahora, 7.7% of its 1,948 live titles: well above Hastings District as a whole (5.0%) and slightly below New Zealand (8.7%).
- Cross-lease titles
- 150
- Share of live titles
- 7.7%
- Hastings District share
- 5.0%
- New Zealand share
- 8.7%
- Rank by share in Hastings District, among suburbs with 50+ cross-lease titles
- 7 of 10
How the cross-leases in Mahora are set up
Carports appear in fewer leases (7% of schemes, against 13% nationally).
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
More leases include a garage (35% of schemes, against 28% nationally).
| Scheme structure | Mahora | Hastings District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 68 | 848 | 87,651 |
| Two-flat schemes | 76.5% | 71.6% | 76.2% |
| Three-flat schemes | 13.2% | 16.3% | 12.2% |
| Four or more flats | 10.3% | 12.1% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,008 m² | 1,005 m² | 908 m² |
| Typical land per flat | 460 m² | 430 m² | 408 m² |
| Schemes with a garage written into a lease | 35.3% | 28.2% | 28.4% |
| Schemes with a carport in a lease | 7.4% | 4.4% | 13.3% |
| Schemes with a separate exclusive-use area | 8.8% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 44.1% | 38.0% | 35.6% |
| Median year of earliest current title | 1993 | 1992 | 1988 |
| Two-flat schemes on 700 m² or more | 49 | 535 | 54,978 |
New cross-lease titles since 2020
5 of Mahora's cross-lease titles were first issued since 2020: 3% of all its new titles in that time, against Hastings District (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Hastings District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Havelock North | 368 | 5.3% |
| Hastings | 266 | 10.3% |
| Ākina | 196 | 10.9% |
| Parkvale | 186 | 11.3% |
| Mayfair | 166 | 8.9% |
| Flaxmere | 158 | 4.5% |
| Raureka | 138 | 8.1% |
| Saint Leonards | 122 | 8.2% |
| Frimley | 61 | 3.7% |
