Leasehold titles in Hawke's Bay
LINZ records 5,048 leasehold titles in Hawke's Bay, 5.8% of 87,564 live titles, well above the national share (1.2%): 2nd highest of 16 regions. Napier City holds 49% of them.
- Leasehold titles
- 5,048
- Share of live titles
- 5.8%
- New Zealand share
- 1.2%
- New since 2020
- 94
- Suburbs with 50+
- 21
Of 5,048 leasehold titles, 3,967 have more than 50 years of stated term left and 304 have a stated term that has ended or has under 10 years left; 361 mention renewal.
By council
| Council | Leasehold titles | Share of live titles |
|---|---|---|
| Napier City | 2,470 | 8.4% |
| Hastings District | 2,344 | 6.1% |
| Central Hawke's Bay District | 166 | 1.4% |
| Wairoa District | 68 | 0.9% |
Suburbs with 50 or more leasehold titles
These suburbs come from 2 councils with 5 or more of them each: Hastings District and Napier City.
| Suburb | Council | Leasehold titles | Share |
|---|---|---|---|
| Taradale | Napier City | 500 | 8.8% |
| Hastings | Hastings District | 440 | 17.0% |
| Napier South | Napier City | 371 | 12.1% |
| Havelock North | Hastings District | 343 | 4.9% |
| Flaxmere | Hastings District | 319 | 9.1% |
| Tamatea | Napier City | 309 | 13.7% |
| Onekawa | Napier City | 296 | 9.8% |
| Marewa | Napier City | 275 | 11.5% |
| Greenmeadows | Napier City | 226 | 8.4% |
| Parkvale, Hastings District | Hastings District | 223 | 13.6% |
| Saint Leonards, Hastings District | Hastings District | 212 | 14.3% |
| Mahora | Hastings District | 164 | 8.4% |
| Pirimai | Napier City | 164 | 10.2% |
| Raureka | Hastings District | 129 | 7.6% |
| Ākina | Hastings District | 127 | 7.0% |
| Frimley | Hastings District | 107 | 6.5% |
| Waipukurau | Central Hawke's Bay District | 106 | 3.1% |
| Mayfair | Hastings District | 101 | 5.4% |
| Westshore | Napier City | 89 | 12.6% |
| Camberley | Hastings District | 82 | 9.1% |
| Pandora | Napier City | 82 | 25.4% |
