Cross-lease titles in Frimley
LINZ records 61 cross-lease titles in Frimley, 3.7% of its 1,650 live titles: below Hastings District as a whole (5.0%) and well below New Zealand (8.7%).
- Cross-lease titles
- 61
- Share of live titles
- 3.7%
- Hastings District share
- 5.0%
- New Zealand share
- 8.7%
- Rank by share in Hastings District, among suburbs with 50+ cross-lease titles
- 10 of 10
By share it is the lowest of 10 in Hastings District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Frimley are set up
Carports appear in fewer leases (7% of schemes, against 13% nationally).
More schemes have four or more flats on one section (14%, against 11% nationally), up to 6.
| Scheme structure | Frimley | Hastings District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 28 | 848 | 87,651 |
| Two-flat schemes | 71.4% | 71.6% | 76.2% |
| Three-flat schemes | 14.3% | 16.3% | 12.2% |
| Four or more flats | 14.3% | 12.1% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 1,005 m² | 908 m² |
| Typical land per flat | 404 m² | 430 m² | 408 m² |
| Schemes with a garage written into a lease | 25.0% | 28.2% | 28.4% |
| Schemes with a carport in a lease | 7.1% | 4.4% | 13.3% |
| Schemes with a separate exclusive-use area | 3.6% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 32.1% | 38.0% | 35.6% |
| Median year of earliest current title | 1994 | 1992 | 1988 |
| Two-flat schemes on 700 m² or more | 16 | 535 | 54,978 |
Hastings District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Havelock North | 368 | 5.3% |
| Hastings | 266 | 10.3% |
| Ākina | 196 | 10.9% |
| Parkvale | 186 | 11.3% |
| Mayfair | 166 | 8.9% |
| Flaxmere | 158 | 4.5% |
| Mahora | 150 | 7.7% |
| Raureka | 138 | 8.1% |
| Saint Leonards | 122 | 8.2% |
