Cross-lease titles in Greenmeadows
LINZ records 282 cross-lease titles in Greenmeadows, 10.5% of its 2,675 live titles: well above Napier City as a whole (7.0%) and above New Zealand (8.7%).
Greenmeadows: cross-lease titles
- Cross-lease titles
- 282
- Share of live titles
- 10.5%
- Napier City share
- 7.0%
- New Zealand share
- 8.7%
- Rank by share in Napier City, among suburbs with 50+ cross-lease titles
- 3 of 8
By share it is 3rd highest of 8 in Napier City, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Greenmeadows are set up
Carports appear in fewer leases (4% of schemes, against 13% nationally).
More schemes refer to more than one flats plan (56%, against 36% nationally), usually because a plan was redrawn.
Separate exclusive-use areas are more common (7% of schemes, against 5% nationally).
| Scheme structure | Greenmeadows | Napier City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 128 | 899 | 87,651 |
| Two-flat schemes | 77.3% | 69.3% | 76.2% |
| Three-flat schemes | 10.9% | 18.9% | 12.2% |
| Four or more flats | 11.7% | 11.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 870 m² | 888 m² | 908 m² |
| Typical land per flat | 404 m² | 402 m² | 408 m² |
| Schemes with a garage written into a lease | 26.6% | 34.0% | 28.4% |
| Schemes with a carport in a lease | 3.9% | 5.3% | 13.3% |
| Schemes with a separate exclusive-use area | 7.0% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 55.5% | 37.4% | 35.6% |
| Median year of earliest current title | 1992 | 1994 | 1988 |
| Two-flat schemes on 700 m² or more | 76 | 526 | 54,978 |
New cross-lease titles since 2020
6 of Greenmeadows's cross-lease titles were first issued since 2020: 7% of all its new titles in that time, well above Napier City (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Napier City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Taradale | 553 | 9.7% |
| Marewa | 348 | 14.6% |
| Onekawa | 222 | 7.4% |
| Napier South | 156 | 5.1% |
| Tamatea | 138 | 6.1% |
| Pirimai | 117 | 7.3% |
| Westshore | 75 | 10.6% |
