Cross-lease titles in Ākina
LINZ records 196 cross-lease titles in Ākina, 10.9% of its 1,804 live titles: well above Hastings District as a whole (5.0%) and above New Zealand (8.7%).
- Cross-lease titles
- 196
- Share of live titles
- 10.9%
- Hastings District share
- 5.0%
- New Zealand share
- 8.7%
- Rank by share in Hastings District, among suburbs with 50+ cross-lease titles
- 2 of 10
By share it is 2nd highest of 10 in Hastings District, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Ākina are set up
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 6.
Three-flat schemes are more common here (16%, against 12% nationally).
| Scheme structure | Ākina | Hastings District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 96 | 848 | 87,651 |
| Two-flat schemes | 80.2% | 71.6% | 76.2% |
| Three-flat schemes | 15.6% | 16.3% | 12.2% |
| Four or more flats | 4.2% | 12.1% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 1,005 m² | 908 m² |
| Typical land per flat | 471 m² | 430 m² | 408 m² |
| Schemes with a garage written into a lease | 31.2% | 28.2% | 28.4% |
| Schemes with a carport in a lease | 3.1% | 4.4% | 13.3% |
| Schemes with a separate exclusive-use area | 6.2% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 35.4% | 38.0% | 35.6% |
| Median year of earliest current title | 1993 | 1992 | 1988 |
| Two-flat schemes on 700 m² or more | 65 | 535 | 54,978 |
New cross-lease titles since 2020
5 of Ākina's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Hastings District (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Hastings District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Havelock North | 368 | 5.3% |
| Hastings | 266 | 10.3% |
| Parkvale | 186 | 11.3% |
| Mayfair | 166 | 8.9% |
| Flaxmere | 158 | 4.5% |
| Mahora | 150 | 7.7% |
| Raureka | 138 | 8.1% |
| Saint Leonards | 122 | 8.2% |
| Frimley | 61 | 3.7% |
