Cross-lease titles in Tamatea
LINZ records 138 cross-lease titles in Tamatea, 6.1% of its 2,255 live titles: slightly below Napier City as a whole (7.0%) and below New Zealand (8.7%).
- Cross-lease titles
- 138
- Share of live titles
- 6.1%
- Napier City share
- 7.0%
- New Zealand share
- 8.7%
- Rank by share in Napier City, among suburbs with 50+ cross-lease titles
- 7 of 8
By share it is 2nd lowest of 8 in Napier City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Tamatea are set up
Three-flat schemes are more common here (46%, against 12% nationally).
Separate exclusive-use areas are less common (2% of schemes, against 5% nationally).
Fewer schemes refer to more than one flats plan (16%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Tamatea | Napier City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 57 | 899 | 87,651 |
| Two-flat schemes | 47.4% | 69.3% | 76.2% |
| Three-flat schemes | 45.6% | 18.9% | 12.2% |
| Four or more flats | 7.0% | 11.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 810 m² | 888 m² | 908 m² |
| Typical land per flat | 325 m² | 402 m² | 408 m² |
| Schemes with a garage written into a lease | 26.3% | 34.0% | 28.4% |
| Schemes with a carport in a lease | 7.0% | 5.3% | 13.3% |
| Schemes with a separate exclusive-use area | 1.8% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 15.8% | 37.4% | 35.6% |
| Median year of earliest current title | 2003 | 1994 | 1988 |
| Two-flat schemes on 700 m² or more | 23 | 526 | 54,978 |
New cross-lease titles since 2020
10 of Tamatea's cross-lease titles were first issued since 2020: 24% of all its new titles in that time, well above Napier City (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Napier City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Taradale | 553 | 9.7% |
| Marewa | 348 | 14.6% |
| Greenmeadows | 282 | 10.5% |
| Onekawa | 222 | 7.4% |
| Napier South | 156 | 5.1% |
| Pirimai | 117 | 7.3% |
| Westshore | 75 | 10.6% |
