Cross-lease titles in Marewa
LINZ records 348 cross-lease titles in Marewa, 14.6% of its 2,384 live titles: well above Napier City as a whole (7.0%) and well above New Zealand (8.7%).
- Cross-lease titles
- 348
- Share of live titles
- 14.6%
- Napier City share
- 7.0%
- New Zealand share
- 8.7%
- Rank by share in Napier City, among suburbs with 50+ cross-lease titles
- 1 of 8
By share it is the highest of 8 in Napier City, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Marewa are set up
Carports appear in fewer leases (5% of schemes, against 13% nationally).
Fewer schemes have four or more flats on one section (6%, against 11% nationally), up to 7.
More leases include a garage (47% of schemes, against 28% nationally).
| Scheme structure | Marewa | Napier City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 156 | 899 | 87,651 |
| Two-flat schemes | 77.6% | 69.3% | 76.2% |
| Three-flat schemes | 16.7% | 18.9% | 12.2% |
| Four or more flats | 5.8% | 11.3% | 11.4% |
| Typical section size (from the titles, not a survey) | 860 m² | 888 m² | 908 m² |
| Typical land per flat | 407 m² | 402 m² | 408 m² |
| Schemes with a garage written into a lease | 46.8% | 34.0% | 28.4% |
| Schemes with a carport in a lease | 4.5% | 5.3% | 13.3% |
| Schemes with a separate exclusive-use area | 3.8% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 32.7% | 37.4% | 35.6% |
| Median year of earliest current title | 1997 | 1994 | 1988 |
| Two-flat schemes on 700 m² or more | 117 | 526 | 54,978 |
New cross-lease titles since 2020
10 of Marewa's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Napier City (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Napier City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Taradale | 553 | 9.7% |
| Greenmeadows | 282 | 10.5% |
| Onekawa | 222 | 7.4% |
| Napier South | 156 | 5.1% |
| Tamatea | 138 | 6.1% |
| Pirimai | 117 | 7.3% |
| Westshore | 75 | 10.6% |
