Cross-lease titles in Flaxmere
LINZ records 158 cross-lease titles in Flaxmere, 4.5% of its 3,508 live titles: slightly below Hastings District as a whole (5.0%) and well below New Zealand (8.7%).
- Cross-lease titles
- 158
- Share of live titles
- 4.5%
- Hastings District share
- 5.0%
- New Zealand share
- 8.7%
- Rank by share in Hastings District, among suburbs with 50+ cross-lease titles
- 9 of 10
By share it is 2nd lowest of 10 in Hastings District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Flaxmere are set up
Three-flat schemes are less common here (2%, against 12% nationally).
Fewer leases include a garage (7% of schemes, against 28% nationally).
Carports appear in fewer leases (6% of schemes, against 13% nationally).
| Scheme structure | Flaxmere | Hastings District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 85 | 848 | 87,651 |
| Two-flat schemes | 97.6% | 71.6% | 76.2% |
| Three-flat schemes | 2.4% | 16.3% | 12.2% |
| Four or more flats | 0.0% | 12.1% | 11.4% |
| Typical section size (from the titles, not a survey) | 820 m² | 1,005 m² | 908 m² |
| Typical land per flat | 408 m² | 430 m² | 408 m² |
| Schemes with a garage written into a lease | 7.1% | 28.2% | 28.4% |
| Schemes with a carport in a lease | 5.9% | 4.4% | 13.3% |
| Schemes with a separate exclusive-use area | 3.5% | 6.1% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 54.1% | 38.0% | 35.6% |
| Median year of earliest current title | 1987 | 1992 | 1988 |
| Two-flat schemes on 700 m² or more | 79 | 535 | 54,978 |
Hastings District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Havelock North | 368 | 5.3% |
| Hastings | 266 | 10.3% |
| Ākina | 196 | 10.9% |
| Parkvale | 186 | 11.3% |
| Mayfair | 166 | 8.9% |
| Mahora | 150 | 7.7% |
| Raureka | 138 | 8.1% |
| Saint Leonards | 122 | 8.2% |
| Frimley | 61 | 3.7% |
