Cross-lease titles in Milson
LINZ records 167 cross-lease titles in Milson, 6.1% of its 2,750 live titles: against Palmerston North City as a whole (5.7%) and below New Zealand (8.7%).
- Cross-lease titles
- 167
- Share of live titles
- 6.1%
- Palmerston North City share
- 5.7%
- New Zealand share
- 8.7%
- Rank by share in Palmerston North City, among suburbs with 50+ cross-lease titles
- 6 of 11
Across New Zealand its share is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Milson are set up
Separate exclusive-use areas are less common (1% of schemes, against 5% nationally).
Fewer leases include a garage (11% of schemes, against 28% nationally).
Three-flat schemes are less common here (6%, against 12% nationally).
| Scheme structure | Milson | Palmerston North City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 73 | 734 | 87,651 |
| Two-flat schemes | 84.9% | 65.7% | 76.2% |
| Three-flat schemes | 5.5% | 13.8% | 12.2% |
| Four or more flats | 8.2% | 20.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 782 m² | 809 m² | 908 m² |
| Typical land per flat | 375 m² | 348 m² | 408 m² |
| Schemes with a garage written into a lease | 11.0% | 16.8% | 28.4% |
| Schemes with a carport in a lease | 21.9% | 12.8% | 13.3% |
| Schemes with a separate exclusive-use area | 1.4% | 1.2% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 23.3% | 23.7% | 35.6% |
| Median year of earliest current title | 1984 | 1985 | 1988 |
| Two-flat schemes on 700 m² or more | 39 | 292 | 54,978 |
Palmerston North City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Palmerston North | 448 | 10.0% |
| Roslyn | 194 | 7.1% |
| West End | 194 | 9.4% |
| Hokowhitu | 184 | 4.6% |
| Kelvin Grove | 167 | 4.7% |
| Awapuni | 134 | 4.1% |
| Terrace End | 131 | 6.7% |
| Takaro | 122 | 5.3% |
| Cloverlea | 120 | 13.8% |
| Highbury | 85 | 3.9% |
