Cross-lease titles in Hokowhitu
LINZ records 184 cross-lease titles in Hokowhitu, 4.6% of its 4,017 live titles: slightly below Palmerston North City as a whole (5.7%) and well below New Zealand (8.7%).
- Cross-lease titles
- 184
- Share of live titles
- 4.6%
- Palmerston North City share
- 5.7%
- New Zealand share
- 8.7%
- Rank by share in Palmerston North City, among suburbs with 50+ cross-lease titles
- 9 of 11
By share it is 3rd lowest of 11 in Palmerston North City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Hokowhitu are set up
More schemes have four or more flats on one section (19%, against 11% nationally), up to 15.
Three-flat schemes are more common here (20%, against 12% nationally).
Carports appear in fewer leases (9% of schemes, against 13% nationally).
| Scheme structure | Hokowhitu | Palmerston North City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 65 | 734 | 87,651 |
| Two-flat schemes | 61.5% | 65.7% | 76.2% |
| Three-flat schemes | 20.0% | 13.8% | 12.2% |
| Four or more flats | 18.5% | 20.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 911 m² | 809 m² | 908 m² |
| Typical land per flat | 371 m² | 348 m² | 408 m² |
| Schemes with a garage written into a lease | 23.1% | 16.8% | 28.4% |
| Schemes with a carport in a lease | 9.2% | 12.8% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 1.2% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 24.6% | 23.7% | 35.6% |
| Median year of earliest current title | 1984 | 1985 | 1988 |
| Two-flat schemes on 700 m² or more | 31 | 292 | 54,978 |
Palmerston North City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Palmerston North | 448 | 10.0% |
| Roslyn | 194 | 7.1% |
| West End | 194 | 9.4% |
| Kelvin Grove | 167 | 4.7% |
| Milson | 167 | 6.1% |
| Awapuni | 134 | 4.1% |
| Terrace End | 131 | 6.7% |
| Takaro | 122 | 5.3% |
| Cloverlea | 120 | 13.8% |
| Highbury | 85 | 3.9% |
