Cross-lease titles in Kelvin Grove
LINZ records 167 cross-lease titles in Kelvin Grove, 4.7% of its 3,555 live titles: slightly below Palmerston North City as a whole (5.7%) and well below New Zealand (8.7%).
Kelvin Grove: cross-lease titles
- Cross-lease titles
- 167
- Share of live titles
- 4.7%
- Palmerston North City share
- 5.7%
- New Zealand share
- 8.7%
- Rank by share in Palmerston North City, among suburbs with 50+ cross-lease titles
- 8 of 11
Across New Zealand its share is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Kelvin Grove are set up
Three-flat schemes are less common here (1%, against 12% nationally).
Fewer schemes have four or more flats on one section (1%, against 11% nationally), up to 10.
Fewer leases include a garage (9% of schemes, against 28% nationally).
| Scheme structure | Kelvin Grove | Palmerston North City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 79 | 734 | 87,651 |
| Two-flat schemes | 97.5% | 65.7% | 76.2% |
| Three-flat schemes | 1.3% | 13.8% | 12.2% |
| Four or more flats | 1.3% | 20.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 679 m² | 809 m² | 908 m² |
| Typical land per flat | 340 m² | 348 m² | 408 m² |
| Schemes with a garage written into a lease | 8.9% | 16.8% | 28.4% |
| Schemes with a carport in a lease | 8.9% | 12.8% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 1.2% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 36.7% | 23.7% | 35.6% |
| Median year of earliest current title | 1987 | 1985 | 1988 |
| Two-flat schemes on 700 m² or more | 31 | 292 | 54,978 |
