Cross-lease titles in Highbury, Palmerston North City
LINZ records 85 cross-lease titles in Highbury, 3.9% of its 2,202 live titles: below Palmerston North City as a whole (5.7%) and well below New Zealand (8.7%).
Highbury, Palmerston North City: cross-lease titles
- Cross-lease titles
- 85
- Share of live titles
- 3.9%
- Palmerston North City share
- 5.7%
- New Zealand share
- 8.7%
- Rank by share in Palmerston North City, among suburbs with 50+ cross-lease titles
- 11 of 11
By share it is the lowest of 11 in Palmerston North City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom quarter of the 559 such suburbs.
How the cross-leases in Highbury are set up
Carports appear in fewer leases (3% of schemes, against 13% nationally).
Fewer leases include a garage (14% of schemes, against 28% nationally).
Three-flat schemes are less common here (6%, against 12% nationally).
| Scheme structure | Highbury | Palmerston North City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 35 | 734 | 87,651 |
| Two-flat schemes | 80.0% | 65.7% | 76.2% |
| Three-flat schemes | 5.7% | 13.8% | 12.2% |
| Four or more flats | 14.3% | 20.2% | 11.4% |
| Typical section size (from the titles, not a survey) | 766 m² | 809 m² | 908 m² |
| Typical land per flat | 362 m² | 348 m² | 408 m² |
| Schemes with a garage written into a lease | 14.3% | 16.8% | 28.4% |
| Schemes with a carport in a lease | 2.9% | 12.8% | 13.3% |
| Schemes with a separate exclusive-use area | 2.9% | 1.2% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 34.3% | 23.7% | 35.6% |
| Median year of earliest current title | 1988 | 1985 | 1988 |
| Two-flat schemes on 700 m² or more | 16 | 292 | 54,978 |
Palmerston North City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Palmerston North | 448 | 10.0% |
| Roslyn | 194 | 7.1% |
| West End | 194 | 9.4% |
| Hokowhitu | 184 | 4.6% |
| Kelvin Grove | 167 | 4.7% |
| Milson | 167 | 6.1% |
| Awapuni | 134 | 4.1% |
| Terrace End | 131 | 6.7% |
| Takaro | 122 | 5.3% |
| Cloverlea | 120 | 13.8% |
