Schools and school zones in Marewa
One school site lies inside Marewa: Marewa School (Contributing).
Marewa: schools and school zones
- School sites inside
- 1
- Schools with a home zone covering 5%+
- 14
- Nearest secondary
- 0.9 km
School sites in Marewa
- Marewa School (Contributing)
Nearest schools and hospital
- Nearest school: Marewa School (0.1 km)
- Nearest secondary school: William Colenso College (0.9 km)
- Nearest public general hospital: Hawke's Bay Hospital (15.3 km)
Enrolment zones covering Marewa
Six secondary schools have a home zone covering most of Marewa's titles, among them Iona College, Lindisfarne College and Napier Boys' High School. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| Napier Boys' High School | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Napier Intermediate | Intermediate | all or nearly all |
| Marewa School | Contributing | about 65% |
| Onekawa School | Contributing | about 40% |
| Port Ahuriri School | Contributing | about 30% |
| Te Awa School | Contributing | about 25% |
| Nelson Park School | Contributing | about 5% |
Suburbs sharing Marewa's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or Napier Boys' High School or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Napier South | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, Napier Boys' High School, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings), Napier Boys' High School |
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Onekawa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
