Schools and school zones in Onekawa
LINZ maps 5 school sites inside Onekawa, among them Henry Hill School (Contributing) and Onekawa School (Contributing).
Onekawa: schools and school zones
- School sites inside
- 5
- Schools with a home zone covering 5%+
- 13
- Nearest secondary
- 0.1 km
School sites in Onekawa
- Henry Hill School (Contributing)
- Onekawa School (Contributing)
- St Patrick's School (Napier) (Full Primary)
- Te Kura Kaupapa Māori o Te Ara Hou (Composite)
- William Colenso College (Secondary (Year 7-15))
Nearest schools and hospital
- Nearest school: Te Kura Kaupapa Māori o Te Ara Hou (0.1 km)
- Nearest secondary school: Te Kura Kaupapa Māori o Te Ara Hou (0.1 km)
- Nearest public general hospital: Hawke's Bay Hospital (14.5 km)
Enrolment zones covering Onekawa
Five secondary schools have a home zone covering most of Onekawa's titles, among them Iona College, Lindisfarne College and St John's College (Hastings). The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Hastings Christian School | Composite | all or nearly all |
| Iona College | Secondary | all or nearly all |
| Lindisfarne College | Secondary | all or nearly all |
| St John's College (Hastings) | Secondary | all or nearly all |
| St Joseph's Maori Girls' College | Secondary | all or nearly all |
| Taikura Rudolf Steiner School | Composite | all or nearly all |
| Woodford House | Secondary | all or nearly all |
| Onekawa School | Contributing | about 80% |
| Marewa School | Contributing | about 25% |
| Tamatea Intermediate | Intermediate | about 25% |
| Napier Intermediate | Intermediate | about 10% |
| Meeanee School | Full Primary | about 5% |
| Napier Boys' High School | Secondary | about 5% |
Suburbs sharing Onekawa's secondary zones
Other Napier City suburbs where most titles also lie in the home zone of Iona College or Lindisfarne College or St John's College (Hastings) or St Joseph's Maori Girls' College or Woodford House:
| Suburb | Shared secondary zones |
|---|---|
| Taradale | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Napier South | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Greenmeadows | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Marewa | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Tamatea | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Pirimai | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Bluff Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Hospital Hill | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Maraenui | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Ahuriri | Iona College, Lindisfarne College, St John's College (Hastings), St Joseph's Maori Girls' College, Woodford House |
| Westshore | Iona College, Lindisfarne College, St Joseph's Maori Girls' College, Woodford House, St John's College (Hastings) |
